The MUF 40 will add a new dimension to your laboratory. The freezer can be used as either a benchtop or undercounter model. The compact space-saving design and low noise level makes it a perfect storage solution for your laboratory. The MUF 40 -80°C is produced with the true and original single compressor technology. COVID-19 (Coronavirus) / SARS-COV-2 vaccines like Pfizer and Moderna use mRNA technology. mRNA vaccines require ultracold storage as low as -70°C (-94°F) to remain effective. Arctiko Ultralow Freezers are capable of providing stable temperature control at ultracold temperatures for efficient COVID-19 vaccine storage.
Main features:
• Single compressor technology
• VIP panels to secure lowest energy consumption
• Low energy consumption
• Low noise level
• Low heat dissipation
• Key lock on door
• Porthole for external probe
• One shelf (adjustable)
• 100% HCFC/CFC free
Technical Specifications:
Item code | DAI 1410 |
Temperature range (°C) | -60 / -80 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 35 |
Exterior dimensions WxDxH (mm) | 495x660x680 |
Interior dimensions WxDxH (mm) | 336x356x295 |
Weight (KG) | 60 |
Insulation (mm) | 100 |
Cooling technology | single system / static |
Controller model / probe type | TTM-004 / PT 100 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 5,2 |
AMP (A) | 1,6 |
Power (Watt) | 318 |
Horse Power (HP): | 1/3 |
Alarm display as text – not codes | – |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | Yes |
Adjustable high/low temperature alarm: | yes / no |
Open door alarm | – |
Probe failure alarm | Yes |
Low battery alarm | – |
Compressor failure alarm | – |
Battery backup for alarms (approx. hrs.) | 48 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes |
Temperature chart recorder | Optional |
Display type | LED display |
Lock with key | Yes |
Castors (total pcs) / castors with brake (pcs) | optional / optional |
Fixed shelves (pcs) / adjustable shelves (pcs) | Fixed shelves (pcs) / adjustable shelves (pcs) |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 3 / 3 |
Max load shelves (kg) | 50 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 20 |
Racks:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Upright drawer rack | 50 | 2 x UDR50-25 | 2 x 5 | 20 | 140 x 301 x 288 |
Upright drawer rack | 75 | 2 x UDR75-23 | 2 x 3 | 12 | 140 x 301 x 244 |
Upright drawer rack | 100 | 2 x UDR100-22 | 2 x 2 | 8 | 140 x 301 x 216 |
Upright side rack | 50 | 2 x USR50-25 | 2 x 5 | 20 | 139 x 278 x 279 |
Upright side rack | 75 | 2 x USR75-23 | 2 x 3 | 12 | 139 x 278 x 239 |
Upright side rack | 100 | 2 x USR100-22 | 2 x 2 | 8 | 139 x 278 x 214 |
Accessories:
ARCTIKO CO2 Backup®
ARCTIKO GSM Alarm Module®
ARCTIKO Voltage Stabilizers®
ARCTIKO Voltage converters®
ARCTIKO Cryo Gloves®