The ARCTIKO ULUF P50® is a Compact ULT Bench top/ Under counter Freezer. The compact Integraline allows for easy access to samples and provides user flexible opportunities at the workplace. This range of compact Integraline freezers is best for placing under or on your table/counter, or near your working stations. With Arctiko’s true and original single compressor technology, you are guaranteed superior temperature uniformity and outstanding cooling performance, which gives you time to focus on the essential, your research. All in all, an extremely reliable solution for laboratory research when your lab or clinical space is too small for a full-size ULT freezer.
COVID-19 (Coronavirus) / SARS-COV-2 vaccines like Pfizer and Moderna use mRNA technology. mRNA vaccines require ultra cold storage as low as -70°C (-94°F) to remain effective. Arctiko Ultra low Freezers are capable of providing stable temperature control at ultra cold temperatures for efficient COVID-19 vaccine storage.
Features:
- Outstanding cooling performance with the true and unique single cooling system and natural refrigerant with ultra low GWP (Global Warming potential)
- Compact space-saving design makes the undercounter ULT’s the perfect storage solution for laboratories with limited space
- Single Compressor Technology with a simple structure ensures easy maintenance, lower heat dissipation, low energy consumption and noise reduction for a pleasant work environment
- Direct cooling for optimized temperature stability and uniformity, even with multiple door openings
- Heated door frame prevents ice from building up around the gasket securing a stable and uniform temperature inside the freezer
- Low energy consumption made possible with ECO mode and ultra-efficient Vacuum Insulated Panels
- Self-diagnostic function to guarantee that your alarm system is always working correctly
Technical Specifications :
Item code | DAI 1825 |
Temperature range (˚C) | -25 / -86 |
Max. ambient temperature (˚C) | 25 |
Capacity (L) | 50 |
Exterior dimensions WxDxH (mm) | 657x778x836 |
Interior dimensions WxDxH (mm) | 357x443x307 |
Weight (KG) | 75 |
Insulation (mm) | 120 |
Cooling technology | single system/ static |
Controller model / probe type | V500 / PT100 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (kWh/24h) | 5,9 |
AMP (A) | 3,0 |
Power (Watt) | 420 |
Horse power (HP) | 1/2 |
Alarm display as text – not codes | yes |
Visual / acoustic alarm | yes/yes |
Power failure alarm | yes |
Adjustable high / low temperature alarm | yes/yes |
Open door alarm | yes |
Probe failure alarm | yes |
Low battery alarm | yes |
Compressor failure alarm | yes |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | yes |
Electronic data logger | yes |
RS 485 port | optional |
USB port for software update & data download | yes |
Temperature chart recorder | optional (external mounting) |
Display type | 5” touch screen |
Number of optional reference probes | 1 |
Password protection for turning unit on / off | yes |
Temperature graph on display | yes |
Automatic defrost | no |
Antifreeze function | no |
Vacuum release port | yes |
Access port for external probe etc. (int. diameter mm) | 12 |
Light | yes |
Lock with key | yes |
Castors (total pcs) / castors with brake (pcs) | 2 rollers / optional |
Fixed feet (pcs) / leveling feet (pcs) | 0/2 |
Sub lids / inner doors (pcs) | no |
Reversible door(s) | no |
Fixed shelves (pcs) / adjustable shelves (pcs) | 0/0 |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 0/0 |
Max. load per shelf (kg) | 0 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 30 |
Total capacity of 75 mm boxes 9×9 dividers (pcs) | 18 |
Total capacity of 96 mm boxes 9×9 dividers (pcs) | 12 |
Number of compressors | 1 |
Refrigerant | Nature R |
Interior cabinet material | stainless steel |
Exterior cabinet material | electrogalvanized steel |
Colour (exterior cabinet) | white |
Foam type | polyurethane |
VIP vacuum insulated panels | yes |
Shipping weight (KG) | 108 |
Shipping dimensions WxDxH (cm) | 83x75x103 |
Shipping volume (m³) | 0,64 |
Racks:
Rack Model | Box size (height mm) | Rack model & total quantity | No. of boxes per rack (depth x height) | Total no. of boxes | Exterior dimensions of rack (wxdxh mm) |
Upright drawer rack | 50 | 2 x UDR50-35 | 3 x 5 | 30 | 140 x 432 x 280 |
Upright drawer rack | 75 | 2 x UDR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
Upright drawer rack | 100 | 2 x UDR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |
Upright side rack | 50 | 2 x USR50-35 | 3 x 5 | 30 | 140 x 424 x 274 |
Upright side rack | 75 | 2 x USR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
Upright side rack | 100 | 2 x USR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |