mRNA technology is used in Pfizer and Moderna’s COVID-19 (Coronavirus) and SARS-COV-2 vaccines. To maintain efficacy, mRNA vaccines must be stored in extremely frigid conditions, down to -70°C (-94°F). For effective COVID-19 vaccine storage, Arctiko Ultralow Freezers can maintain stable temperature regulation at extremely low temperatures. This -86°C Benchtop/Undercounter ULT Freezer series is produced with the true and original single compressor technology, is available as an undercounter or benchtop model and is the ideal storage option for your laboratory because of its small size, reduced noise level, and space-saving design.
Main features:
- Single compressor technology
- Low energy consumption
- Low noise level
- Low heat dissipation
- Insulated inner doors
- Heated door frame
- 100% HCFC/CFC free
- Porthole for external temperature probes
- Filterless construction
Technical Specifications:
Item code | DAI 1418 |
Temperature range (˚C) | -40 / -86 |
Max. ambient temperature (˚C) | 25 |
Capacity (L) | 54 |
Exterior dimensions WxDxH (mm) | 600x700x810 |
Interior dimensions WxDxH (mm) | 360x468x320 |
Weight (KG) | 77 |
Insulation (mm) | 120 |
Cooling technology | single system/ static |
Controller model / probe type | G214 / PT1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (kWh/24h) | 6,9 |
AMP (A) | 3,5 |
Power (Watt) | 521 |
Horse power (HP) | 5/8 |
Alarm display as text – not codes | yes |
Visual / acoustic alarm | yes/yes |
Power failure alarm | yes |
Adjustable high / low temperature alarm | yes/yes |
Open door alarm | yes |
Probe failure alarm | yes |
Low battery alarm | yes |
Compressor failure alarm | yes |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | yes |
Electronic data logger | yes |
RS 485 port | optional |
USB port for software update & data download | yes |
Temperature chart recorder | optional |
Display type | 4,3” with touch buttons |
Number of optional reference probes | 2 |
Password protection for turning unit on / off | yes |
Temperature graph on display | yes |
Automatic defrost | no |
Antifreeze function | no |
Vacuum release port | no |
Access port for external probe etc. (int. diameter mm) | 12 |
Light | no |
Lock with key | yes |
Castors (total pcs) / castors with brake (pcs) | 2 rollers / 0 |
Fixed feet (pcs) / leveling feet (pcs) | 0/2 |
Sub lids / inner doors (pcs) | 1 |
Fixed shelves (pcs) / adjustable shelves (pcs) | no |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 30 |
Total capacity of 75 mm boxes 9×9 dividers (pcs) | 18 |
Total capacity of 96 mm boxes 9×9 dividers (pcs) | 12 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | stainless steel |
Exterior cabinet material | electrogalvanized steel |
Colour (exterior cabinet) | white |
Foam type | polyurethane |
VIP vacuum insulated panels | no |
Shipping weight (KG) | 99 |
Shipping dimensions WxDxH (cm) | 81x69x103 |
Shipping volume (m³) | 0,58 |
Racks:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Upright drawer rack | 50 | 2 x UDR50-35 | 3 x 5 | 30 | 140 x 432 x 280 |
Upright drawer rack | 75 | 2 x UDR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
Upright drawer rack | 100 | 2 x UDR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |
Upright side rack | 50 | 2 x USR50-35 | 3 x 5 | 30 | 140 x 424 x 274 |
Upright side rack | 75 | 2 x USR75-33 | 3 x 3 | 18 | 140 x 420 x 242 |
Upright side rack | 100 | 2 x USR100-32 | 3 x 2 | 12 | 140 x 420 x 212 |