The Cryste Multi Centrifuge Varispin 6 is a Compact and versatile air-cooling centrifuge with high capacity and 6000 rpm.
Features of Multi Centrifuge Varispin 6:
- Optimal Footprint in class & Wide Range of Application – This model supports a variety of rotor options. It can be used widely thanks to high capacity. Max.36pcs of 15ml tube can be accommodated.
- Blue LCD screen with white character for process monitoring and easy touch pad for operation.
- Up to 250ml tube can be loaded.
- Efficient Centrifugation based on Higher Centrifugal Force in class – Up to 5,357 xg with swing rotor.
Technical Specifications:
Model | Varispin 6 | ||
Max. RCF | 6,000rpm(Angle Rotor) | 5,000rpm(Swing Rotor) | |
Max. RCF | 5,357 xg | 4,724 xg | |
Max. Capacity | 50ml x 8 | 250ml x 4 | |
Accel / Decel phase | 0 ~ 5 (6set) | 0 ~ 5 (6set) | |
Noise Level | ≤60dB | ≤60dB | |
Set Time | 99 min 59sec or continuous | 99 min 59sec or continuous | |
Time Count | From start / From set-up RPM | From start / From set-up RPM | |
Program | 10 memory | 10 memory | |
Display | Blue LCD | Blue LCD | |
Display message on screen | RPM(RCF), Time, ACC, DEC, Program, Rotor ID | RPM(RCF), Time, ACC, DEC, Program, Rotor ID | |
RPM Range | 400 to 6,000 RPM | 400 to 6,000 RPM | |
Available Rotor Quantity | 7 | 7 | |
Power Supply | V6-MB | AC 230V ± 10%, 50-60Hz, 1Phase | AC 230V ± 10%, 50-60Hz, 1Phase |
V6-MBT | AC120V ± 10%, 50-60Hz, 1Phase | AC120V ± 10%, 50-60Hz, 1Phase | |
Power Consumption | 1,1KW | 1,1KW | |
Dimension(W x D x H) | 427 x 560 x 320 mm (H:731mm with open lid) | 427 x 560 x 320 mm (H:731mm with open lid) | |
Weight (without rotor) | 32kg | 32kg |
Available Rotors:
AL1615G | F15A-3 | F15A-5 | |||
Fixed Angle Rotor ∠ 45′ 16 x 15ml Radius(mm) : 150.3 |
|||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical |
Number per rack / rotor | 16 | 16 | 16 | 16 | 16 |
Adaptor bore (mm) | 13.5 | 13.5 | 18 | 18 | 18 |
Max. height for use(mm) | 130 | 152 | 136 | 136 | 136 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 130.3 | 148.7 | 150.3 | 150.3 | 144.8 |
RCF | 2,331 | 2,660 | 2,689 | 2,689 | 2,590 |
AL2415G | F15A-3 | F15A-5 | |||
Fixed Angle Rotor ∠ 45′ 24 x 15ml Radius(mm) : In 131 Out 144.5 |
|||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical |
Number per rack / rotor | 24 | 24 | 24 | 24 | 24 |
Adaptor bore (mm) | 13.5 | 13.5 | 18 | 18 | 18 |
Max. height for use(mm) | 115 | 139 | 139 | 120 | 120 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | In 111 Out 124.5 | In 129.4 Out 142.9 | In 131 Out 144.5 | In 131 Out 144.5 | In 125.5 Out 139 |
RCF | In 1,986 Out 2,227 | In 2,315 Out 2,556 | In 2,343 Out 2,585 | In 2,343 Out 2,585 | In 2,245 Out 2,486 |
A850GC | F50CA-15C | |
Fixed Angle Rotor ∠ 30′ 8 x 50ml Radius(mm) : 133.1 |
||
Volume (ml) | 15 Conical | 50 Conical |
Number per rack / rotor | 8 | 8 |
Adaptor bore (mm) | 17 | 30 |
Max. height for use(mm) | 130 | 130 |
RPM | 6,000 | 6,000 |
Radius (mm) | 130.3 | 133.1 |
RCF | 5,244 | 5,357 |
S650G | B50 | |||
S50A-15C | S50A-15 | S50A-50C | ||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 167 Max RCF : 2,987 |
||||
Volume (ml) | 15 Conical | 15 | 50 Conical | 50 |
Number per rack / rotor | 1/6 | 1/6 | 1/6 | 1/6 |
Adaptor bore (mm) | 17 | 17.5 | 30 | – |
Max. height for use(mm) | 126 | 123 | 126 | 126 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 167 | 164 | 167 | 167 |
RCF | 2,987 | 2,934 | 2,987 | 2,987 |
S4100G | B100 | EB15-8 1) | ||||||||
S100T-1.5-6 | S100T-5-5 | S100T-10-4 | S100T-15-3 | S100T-15C-3 | S100A-50 | S100A-50C | S100A-85 | S100A-100 | ||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 167 Max RCF : 2,987 |
||||||||||
Volume (ml) | 1.5 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 100 | 15 |
Number per rack / rotor | 6/24 | 5/20 | 4/16 | 3/12 | 3/12 | 1/4 | 1/4 | 1/4 | 1/4 | 8/32 |
Adaptor bore (mm) | 11 | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 38.5 | 44 | 17 |
Max. height for use(mm) | 130 | 130 | 130 | 130 | 133 | 130 | 133 | 130 | 130 | 125 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 164 | 164 | 164 | 164 | 167 | 164 | 167 | 164 | 164 | 167 |
RCF | 2,934 | 2,934 | 2,934 | 2,934 | 2,987 | 2,934 | 2,987 | 2,934 | 2,934 | 2,987 |
1) All-in-one design without the need for a separate adapter as the tube hole is machined
S4250GE | EB250 | ||||||||
S250ET-3-12 | S250ET-5-12 | S250ET-10-12 | S250ET-15-12 | S250EG-15C-7 | S250ET-50-4 | S250EG-50C-3 | S250ET-85-2 | S250EA-250 | |
Swing Out Rotor Max. RPM : 3,500 Radius(mm) : 167.5 Max RCF : 2,294 |
|||||||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 250 |
Number per rack / rotor | 12/24 | 12/48 | 12/48 | 12/48 | 7/28 | 4/16 | 3/12 | 2/8 | 1/4 |
Adaptor bore (mm) | 13.2 | 13.2 | 16 | 17.2 | 17 | 29.5 | 29.5 | 38.5 | 62.5 |
Max. height for use(mm) | 110 | 110 | 110 | 110 | 120 | 110 | 115 | 110 | 120 |
RPM | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Radius (mm) | 162.5 | 162.5 | 162.5 | 162.5 | 167.5 | 162.5 | 167.5 | 162.5 | 165.5 |
RCF | 2,226 | 2,226 | 2,226 | 2,.226 | 2,294 | 2,226 | 2,294 | 2,226 | 2,267 |
S2G-MTP | ||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 112 Max RCF : 2,003 |
||
Volume (ml) | MTP | DWT |
Number per rack / rotor | 2/4 | 1/2 |
Adaptor bore (mm) | ||
Max. height for use(mm) | ||
RPM | 4,000 | 4,000 |
Radius (mm) | 112 | 112 |
RCF | 2,003 | 2,003 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | VARISPIN 6 | VARISPIN 6, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | V6 -MB |
VARISPIN 6 | VARISPIN 6, without rotor, AC 120V ±10% 50/60Hz, EU Standard Plug | V6 -MBT | |
Angle Rotor | AL1615G | 15ml x 16 fixed angle rotor with 15ml stainless steel sleeves (Max 4,000RPM) | V6 – AR1 |
AL2415G | 15ml x 24 fixed angle rotor with 15ml stainless steel sleeves (Max 4,000RPM) | V6 – AR2 | |
A850GC | 50ml x 8 fixed angle rotor for conical tubes (Max 6,000RPM) | V6 – AR3 | |
Swing Rotor | S4100G | 100ml x 4-wing swing rotor for round buckets (Max 4,000RPM) | V6 -SR1 |
S650G | 50ml x 6-wing swing rotor for round buckets (Max 4,000RPM) | V6 -SR2 | |
S4250GE | 250ml x 4-wing swing rotor for round buckets (Max 3,500RPM) | V6 -SR3 | |
S2G-MTP | 2-wing micro plate swing rotor (Max 4,000RPM) | V6 -SR4 |