The Cryste High Speed Centrifuge Velospin 22R is a Multi-purpose refrigerated high-speed centrifuge that maximizes experiment efficiency with powerful power and superior sample throughput
Features of the High Speed Centrifuge Velospin 22R:
- CRYSTE FLIP Touch Controller – User-friendly 4.3” full color touch LCD controller helps to set the parameter at modern way. All set points are visible at a glance and setting is easy. Touch pad lock doesn’t allow misuse during operation.
- Silent Operation – Well-balanced motor minimized vibration, which leads to the most silent operation.
- Ideal Security – Unauthorized access is prohibited through password.
- Bio-containment Bucket Option – Option for handling bio-hazardous materials, Bio-containment sealing buckets are certified by TUV NORD in compliance with IEC61010-2-020:2016 Annex AA.
- A variety of Tubes Applicable – Various sizes of tube are available from 0.2ml to 1000ml, Proper tube adapters are selectable.
- Refrigeration and Fast Cool Function
- Energy Saving
- Drainage
- Higher Safety in Operation
Technical Specifications:
Model | Velospin 22R | |
Max. RPM | 22,000RPM(Angle Rotor) | 4,000RPM(Swing Rotor) |
Max. RCF | 54,057 xg | 3,265 xg |
Max. Capacity | 1.000ml x 6 | 250ml x 4 |
Accel / Decel phase | 0 ~ 9 (10set) | 0 ~ 9 (10set) |
Set Temp. | -10℃ ~ +40℃ ( 1℃ increments ) | -10℃ ~ +40℃ ( 1℃ increments ) |
Refrigeration System | Non-CFC | Non-CFC |
Noise Level | ≤60dB | ≤60dB |
Set Time | 99 hour 59 min 59sec or continuous | 99 hour 59 min 59sec or continuous |
Time Count | At set speed or from starting | At set speed or from starting |
Program | 100 memory | 100 memory |
Rotor ID | Automatic Recognition | Automatic Recognition |
Display | 4.3” LCD Touch Screen | 4.3” LCD Touch Screen |
Display message on screen | RPM, RCF, Time, Door open/close, Temp, ACC/DEC, Rotor ID, Program, Comp. On/Off, Key Lock | RPM, RCF, Time, Door open/close, Temp, ACC/DEC, Rotor ID, Program, Comp. On/Off, Key Lock |
RPM Range | 400 to 22,000 RPM | 400 to 22,000 RPM |
Available Rotor Quantity | 14 | 14 |
Power Supply | 230V ± 10%, 50-60Hz, 1Phase | 230V ± 10%, 50-60Hz, 1Phase |
Power Consumption | 5,8 KW | 5,8 KW |
Dimension(W x D x H) | 666 x 772 x 890 mm(H: 1530 mm with open lid) | 666 x 772 x 890 mm(H: 1530 mm with open lid) |
Weight (without rotor) | 232kg | 232kg |
Rotors Available:
Rotor | ||||||||
Fixed Angle Rotor ∠ 45′ 48 x 0.2ml Radius(mm) : 83.5 |
Fixed Angle Rotor ∠ 45′ 30 x 1.5ml Radius(mm) : 94.8 |
Fixed Angle Rotor ∠ 45′ 48 x 1.5ml Radius(mm) : 94.8 |
||||||
Item | A480.2H | A301.5H | A481.5H | |||||
Tube | ||||||||
Volume (ml) | 0.2 | 0.2ml Strips | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | – | – | – | – | ||||
Item | – | – | F1.5A-0.2 | F1.5A-0.5 | – | F1.5A-0.2 | F1.5A-0.5 | – |
Number per rack / rotor | 48 | 6 | 30 | 30 | 30 | 48 | 48 | 48 |
Adaptor bore (mm) | 6.5 | 6.5 | 6.5 | 8 | 11.1 | 6.5 | 8 | 11.1 |
Max. height for use(mm) | – | – | 44 | 50 | 61 | In 51 Out 44 | In 62 Out 54 | In 70 Out 61 |
RPM | 12,000 | 12,000 | 22,000 | 22.000 | 22,000 | 13,000 | 13,000 | 13,000 |
Radius (mm) | 83.5 | 83.5 | 80.3 | 86.7 | 94.8 | In70.3 Out80.3 | In76.7 Out86.7 | In84.8 Out94.8 |
RCF | 13,443 | 13,443 | 43,451 | 46,914 | 51,297 | In 13,283 Out 15,172 |
In 14,492 Out 16,381 |
In 16,022 Out 17,912 |
Rotor | ||||||
Fixed Angle Rotor ∠ 28′ 12 x 15ml Radius(mm) : 97.1 |
Fixed Angle Rotor ∠ 25′ 12 x 15ml Conical Radius(mm) : 100.9 |
Fixed Angle Rotor ∠ 30′ 6 x 50ml Radius(mm) : 99.9 |
Fixed Angle Rotor ∠ 25′ 6 X 50ml Conical Radius(mm) : 95.7 |
|||
Item | A1215H | A1215HC | A650H | A650HC | ||
Tube | ||||||
Volume (ml) | 15(16) | 15 Conical | 15 Conical | 50 | 15 Conical | 50 Conical |
Adaptor / tube rack | – | – | – | – | ||
Item | – | – | F50A-15C | – | F50CA-15C | – |
Number per rack / rotor | 12 | 12 | 6 | 6 | 6 | 6 |
Adaptor bore (mm) | 18 | 17 | 17 | 29 | 17 | 30 |
Max. height for use(mm) | 117 | 129 | 122 | 120 | 124 | 121 |
RPM | 20,000 | 20,000 | 22,000 | 22,000 | 17,000 | 17,000 |
Radius (mm) | 97.1 | 100.9 | 94.3 | 99.9 | 91.3 | 95.7 |
RCF | 43,423 | 45,122 | 51,027 | 54,057 | 29,499 | 30,921 |
Rotor | |||||||
Fixed Angle Rotor ∠ 30′ 8 x 50ml Radius(mm) : 103.4 |
Fixed Angle Rotor ∠ 25′ |
Fixed Angle Rotor ∠ 25′ 6 x 50ml Radius(mm) : 95,7 |
|||||
Item | A850H |
A685H |
A6250H | ||||
Tube | |||||||
Volume (ml) | 15 Conical | 50 | 15 Conical | 50 Conical | 50 | 85 | 250 |
Adaptor / tube rack | |||||||
Item | F50A-15C | F85A-15C | F85A-50C | F85A-50 | |||
Number per rack / rotor | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
Adaptor bore (mm) | 17 | 29 | 17 | 30 | 29 | 39 | 62 |
Max. height for use(mm) | 123 | 120 | 123 | 122 | 118 | 118 | 126 |
RPM | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 12,000 |
Radius (mm) | 97.8 | 103.4 | 90.7 | 94.8 | 95.3 | 99.8 | 138.4 |
RCF | 43,736 | 46,240 | 40,561 | 42,395 | 42,618 | 44,631 | 22,281 |
Rotor | |||
Fixed Angle Rotor ∠25′ 6 x 500ml Radius(mm) : 158 |
Fixed Angle Rotor ∠ 25′ 4 x 1,000ml Radius(mm) : 169,1 |
Fixed Angle Rotor ∠ 25′ 6 x 1000ml Radius(mm) : 198.3 |
|
Item | A6500H | A41000H | A61000H |
Tube | |||
Volume (ml) | 500 | 1,000 | 1,000 |
Adaptor / tube rack | |||
Item | |||
Number per rack / rotor | 6 | 4 | 6 |
Adaptor bore (mm) | 70 | 70 | 98 |
Max. height for use(mm) | 169 | 169 | 177 |
RPM | 10,000 | 8,000 | 7,000 |
Radius (mm) | 158 | 158 | 198,3 |
RCF | 17,664 | 12,099 | 10,863 |
S4250HE | EB250 | EBS250 | BW250 | ||||||||
Tested by TUV NORD | |||||||||||
S250ET -3-12 |
S250ET -5-12 |
S250ET -10-12 |
S250ET -15-12 |
S250ET -15C-9 |
S250ET -50-4 |
S250ET -50C-3 |
S250ET -85-2 |
S250EA -250 |
|||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 182.5 Max. RCF : 3,265 |
|||||||||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 250 | MTP | DWT |
Number per rack / rotor | 12/48 | 12/48 | 12/48 | 12/48 | 9/36 | 4/16 | 3/12 | 2/8 | 1/4 | 4/16 | 1/4 |
Adaptor bore (mm) | 13.2 | 13.2 | 16 | 17.2 | 17 | 29.5 | 29.5 | 38.5 | 62.5 | – | – |
Max. height for use(mm) | 124 | 124 | 124 | 124 | 127 | 124 | 127 | 124 | 138 | – | – |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 177.5 | 177.5 | 177.5 | 177.5 | 180.7 | 177.5 | 180.5 | 177.5 | 180.5 | 153.5 | 153.5 |
RCF | 3,175 | 3,175 | 3,175 | 3,175 | 3,232 | 3,175 | 3,229 | 3,175 | 3,229 | 2,746 | 2,746 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | |||
VELOSPIN 22R | VELOSPIN 22R, refrigerated, without rotor, AC 230V ±10% 50/60Hz, 1Phase, 3pin power plug | VL22R -MB | |
Angle Rotor | A480.2H | 0.2ml x 48 fixed angle rotor for PCR tubes (Max 12,000RPM) | VL – AR1 |
A301.5H | 1.5/2.0ml x 30 fixed angle rotor (Max 22,000RPM) | VL – AR2 | |
A481.5H | 1.5/2.0ml x 48 fixed angle rotor (Max 13,000RPM) | VL – AR3 | |
A1215H | 15ml x 12 fixed angle rotor (Max 20,000RPM) | VL – AR4 | |
A1215HC | 15ml x 12 fixed angle rotor for conical tubes (Max 20,000RPM) | VL – AR5 | |
A650H | 50ml x 6 fixed angle rotor (Max 22,000RPM) | VL – AR7 | |
A650HC | 50ml x 6 fixed angle rotor for conical tubes (Max 17,000RPM) | VL – AR8 | |
A850H | 50ml x 8 fixed angle rotor (Max 20,000RPM) | VL – AR9 | |
A685H | 85ml x 6 fixed angle rotor (Max 20,000RPM) | VL – AR10 | |
A6250H | 250ml x 6 fixed angle rotor (Max 12,000RPM) | VL – AR11 | |
S6500H | 500ml x 6 fixed angle rotor (Max 10,000RPM) | VL – AR12 | |
S41000H | 1000ml x 4 fixed angle rotor (Max 8,000RPM) | VL – AR13 | |
S61000H | 1000ml x 6 fixed angle rotor (Max 7,000RPM)) | VL – AR14 | |