The Wiggens CO2 Shaking Incubator Biotron is available in two Chamber volumes: 650L & 850L, Range: Ambient +5-60℃
The WIGGENS shaking CO2 incubator is ideal for use in the fields of bio similar production, proteomics, crystallography, genomics, cell biology and new drug development. A large capacity CO2 incubator with separable long life shakers provide the optimum solution for cell culture in suspension
The Biotron internal chamber is subdivided into 3 compartments each holding a separable orbital shaker which can hold Erlenmeyer, cylindrical flasks or deepwell blocks. Dual beam Infra Red sensor provides precise CO2 control while the six side heating system ensures excellent temperature control and recovery and humidity An outstanding Air Circulation System ensures temperature uniformity within all compartments.
The unique patented orbital shakers are constructed with stainless steel to minimize contamination and aid cleaning Brushless magnetic plate induction design allows these shakers to be used in highly humid environments and operate vibration free without generating particulates. Noise free these powerful shakers can be used for many years with reliability guaranteed.
Specifications
Model | WCI-850CH | |
Display | LED | |
Chamber volume | 850L | |
Temp. | Range | Ambient +5-60℃ |
Accuracy | ±1℃ (at 37℃) | |
Shaker | Shaking motion | Orbital |
Speed range | 30-250 rpm | |
Speed accuracy | ±1rpm | |
Speed increment | 1rpm | |
Orbit diameter | 25mm | |
Humidity | ≥70% (at 37℃ | |
CO2 | Range | 0-20% |
Accuracy | ±0.3% (at 5% at 37℃) | |
Sensor | IR CO2 sensor | |
Inlet pressure | 0.7-1 bar | |
Time | Time range | Continuous or up to 47h 59mins |
Time accuracy | ±1% | |
Time increment | 1min | |
Jacket type | Air jacket type (6 sides heating) | |
Filter | Anti-Bacterial Hepa filter | |
Sterilization | U.V 4Wx1ea | |
Shelves | 3ea | |
Chamber dimensions | 700x800x1530mm | |
Platform size | 520x520mm | |
Dimension(WxDxH) | Each compartment dimension | 700x800x410mm |
Overall dimensions | 820x920x1840mm | |
Weight | 393Kg | |
Power | 220V, 50/60Hz | |
Order No. | 189822 |
Specifications
Model | WCI-650CH | |
Display | LED | |
Chamber volume | 650L | |
Temp. | Range | Ambient +5-60℃ |
Accuracy | ±1℃ (at 37℃) | |
Shaker | Shaking motion | Orbital |
Speed range | 30-200 rpm | |
Speed accuracy | ±1rpm | |
Speed increment | 1rpm | |
Orbit diameter | 25mm | |
Humidity | ≥70% (at 37℃ | |
CO2 | Range | 0-20% |
Accuracy | ±0.3% (at 5% at 37℃) | |
Sensor | IR CO2 sensor | |
Inlet pressure | 0.7-1 bar | |
Time | Time range | Continuous or up to 47h 59mins |
Time accuracy | ±1% | |
Time increment | 1min | |
Jacket type | Air jacket type (6 sides heating) | |
Filter | Anti-Bacterial Hepa filter | |
Sterilization | U.V 4Wx1ea | |
Shelves | 3ea | |
Chamber dimensions | 700x650x1430mm | |
Platform size | 520x520mm | |
Dimension(WxDxH) | Each compartment dimension | Compartment 1 (Bottom): 700x650x430 mm Compartment 2, 3 (Middle,Top): 700x650x380mm |
Overall dimensions | 820x780x1740mm | |
Weight | 323Kg | |
Power | 220V, 50/60Hz | |
Order No. | 189821 |
Apex Scientific are distributors of shaking incubators, Capp, Gyrozen, Lab Companion and other products in South Africa. Check out our You Tube channel for more product videos.