Structural Functional Features
- Max. rpm of 300 is suitable for life science experiments sensitive to low rpm such as hybridization and immunocytochemistry.
- Orbital motion with shaking radius of 13 mm.
- Stable control up to 4 kg.
- It can be used mounted nine 250ml flasks.
- Count-down timer. (up to 99 hours and 59 minutes)
- Displays the elapsed time.
- Various accessories are available.
Use Convenience Features
- It can be used in a temperature chamber such as cold room or incubator because it can be used at ambient temperatures between 2°C and 60°C.
- Small size and light weight provide good mobility and usability in various laboratory environments and experiment requirements.
- Accurate shaking control according to sample weight with PID feedback control.
- Easy to operate with clear VFD display, touch keys and control knobs.
- Displays the sett rpm and actual rpm simultaneously, and displays timer operation information.
Outstanding Safety
- Self-checks for errors.
- Body made from PP material with excellent chemical resistance.
- Protected from overcurrent.
Technical Specifications
Model | CMS-350 | |
---|---|---|
Control system | PID feedback control | |
Display | VFD | |
Shaking system | Motion type | Orbital |
Speed range(rpm) | 50 to 300 | |
Accuracy at 100 rpm | ±5 | |
Timer | 1min. to 99hr. 59min. | |
Orbit size(mm / inch, dia) | 13 / 0.51 | |
Max. load(kg / Ibs) | up to 5.2 / 11.46 | |
Dimension | Tray(W×D) (mm / inch) | 276×276 / 10.87×10.87 |
Platform(W×D) (mm / inch) | 250×250 / 9.8×9.8 | |
Body1)(W×D×H) (mm / inch) | 249×325×109 / 9.8×12.8×4.3 | |
Net weight(kg / lbs) | 8 / 17.6 | |
Electrical requirements | AC 100 ~ 240 V, 50 / 60 Hz | |
Cat. No. | KR Plug | AAH3B1115K |
US Plug | AAH3B1115U |
Optional Accessories
Description | CMS-350 | ||
---|---|---|---|
Cat.No. | Universal platform | AAA3B501 | |
– | Flask clamps(Stainless steel) | Erlenmeyer flask size | Max. mountable flask clamps |
AAA23550 | for 50 ml | 16 | |
AAA23551 | for 100 ml | 9 | |
AAA23552 | for 250 ml | 9 | |
AAA23556 | for 300 ml | 9 | |
AAA23553 | for 500 ml | 5 | |
AAA23554 | for 1L | 4 | |
AAA23555 | for 2L | 1 | |
AAA23557 | for 2.8L | – | |
AAA23558 | for 4L | – | |
AAA23559 | for 6L | – | |
– | Flask clamps(plastic) | Erlenmeyer flask size | Max. mountable flask clamps |
AAA30570 | for 50 ml | 16 | |
AAA30571 | for 100 ~ 125 ml | 9 | |
AAA30572 | for 200 ml | 9 | |
AAA30573 | for 250 ml | 9 | |
AAA30574 | for 300 ml | 9 | |
AAA30575 | for 500 ml | 5 | |
AAA30576 | for 1L | 4 | |
AAA30577 | for 2L | 1 | |
– | Funnel clamps | Separating funnel size | Max. mountable funnel clamps |
AAA23562 | for 250 ml | 3 | |
AAA23563 | for 500 ml | 2 | |
AAA23564 | for 1L | 2 | |
AAA23565 | for 2L | – | |
– | Test Tube Racks1) | Test tube size | Mountable capacity of racks |
AAA23581 | for 86 test tubes, ø8mm | 2 | |
AAA23582 | for 86 test tubes, ø10mm | ||
AAA23583 | for 58 test tubes, ø12mm | ||
AAA23584 | for 58 test tubes, ø14mm | ||
AAA23585 | for 32 test tubes, Ø17mm | ||
AAA23586 | for 19 test tubes, Ø25mm | ||
AAA23587 | for 10 test tubes, Ø30mm | ||
AAA23594 | for 10 test tubes, Ø35mm | ||
AAA23593 | for 4 test tubes, Ø50mm | ||
– | Microplate holders | Max. mountable microplate holders | |
AAA23654 | Single | 6 | |
AAA23651 | Tower | 6 | |
AAA23652 | Flat A (large) | – | |
AAA23653 | Flat B (small) | – |
1) No declination.
※ Above accessories need to be mounted on a universal platform which is sold separately.
Description | CMS-350 | |
---|---|---|
Spring wire racks | – | AAA3B511 |
Erlenmeyer flask size | Max. inserting flasks | |
for 50 ml | 15 | |
for 100 ml | 9 | |
for 250 ml | 4 | |
for 300 ml | 4 | |
for 500 ml | 4 | |
for 1L | 2 | |
for 2L | – | |
for 2.8L | – | |
Rubber mat | AAA38501 | |
Universal attachments | AAA3B521 | |
Lab sticker | AAA30551 | |
Dimpled mat | AAA38502 | |
Microplate tray | Dual stacking | AAA3B531 |
Large tray | AAA3B532 |