Ordering Information
Models / Specifications | TCSS | |
Name | Program controller for temperature and stirring | |
Screen | 5” TFT touch screen | ● |
LED | ||
Function | Heating | ● |
Cooling | ● | |
Programming | ● | |
Stirring | ● | |
Safety temperature | ● | |
Interface | RS485 | ● |
RS232 | ● | |
Ethernet | ● | |
USB-A | ● | |
Alarm | ● | |
Options | Pt100 | ○ |
Thermocouple | ○ | |
heating mantle | ○ | |
matching unit | ○ please reference Note 3 | |
Solenoid valve for cooling | ○ | |
WH260 series |
Note 1:● Standard configration ○ Options
Note 2:TCSS,PL524 Pre,PL524 Pro working with two temperature sensors;PL524 Lite,PC524 just need one temperature sensor
Note 3:TCSS-1 matching with heating-stirring mantle
TCSS-2 matching with overhead stirrer WB2000-C
TCSS-3 matching with overhead stirrer WB1800-D
TCSS-4 matching with overhead stirrer WB1800-C or WB1800-EC