Ordering Information
Models / Specifications | PL524 Pre | |
Name | Program controller for temperature | |
Screen | 5” TFT touch screen | ● |
LED | ||
Function | Heating | ● |
Cooling | ● | |
Programming | ● | |
Stirring | ● | |
Safety temperature | ● | |
Interface | RS485 | ● |
RS232 | ● | |
Ethernet | ● | |
USB-A | ● | |
Alarm | ● | |
Options | Pt100 | ○ |
Thermocouple | ○ | |
heating mantle | ○ | |
matching unit | ○ please reference Note 3 | |
Solenoid valve for cooling | ○ | |
WH260 series |