The Cryste High Speed Centrifuge Velospin 17R is a Multi-purpose refrigerated high-speed centrifuge with both powerful power and high-volume sample handling capability.
Features of the High Speed Centrifuge Velospin 17R:
- CRYSTE FLIP Touch Controller – User-friendly 4.3” full color touch LCD controller helps to set the parameter at modern way. All set points are visible at a glance and setting is easy. Touch pad lock doesn’t allow misuse during operation.
- Silent Operation – Well-balanced motor minimized vibration, which leads to the most silent operation.
- Ideal Security – Unauthorized access is prohibited through password.
- Biocontainment Bucket Option – Option for handling biohazardous materials, Biocontainment sealing buckets are certified by TUV NORD in
compliance with IEC61010-2-020:2016 Annex AA. - A variety of Tubes Applicable – Various sizes of tube are available from 0.2ml to 500ml, Proper tube adaptors are selectable.
- Refrigeration and Fast Cool Function
- Energy Saving
- Drainage
- Higher Safety in Operation
Technical Specifications:
Model | Velospin 17R | |
Max. RPM | 17,000RPM(Angle Rotor) | 4,000RPM(Swing Rotor) |
Max. RCF | 32,278 xg | 3,265 xg |
Max. Capacity | 500ml x 6 | 250ml x 4 |
Accel / Decel phase | 0 ~ 9 (10set) | 0 ~ 9 (10set) |
Set Temp. | -10℃ ~ +40℃ ( 1℃ increments ) | -10℃ ~ +40℃ ( 1℃ increments ) |
Refrigeration System | Non-CFC | Non-CFC |
Noise Level | ≤60dB | ≤60dB |
Set Time | 99 hour 59 min 59sec or continuous | 99 hour 59 min 59sec or continuous |
Time Count | At set speed or from starting | At set speed or from starting |
Program | 100 memory | 100 memory |
Rotor ID | Automatic Recognition | Automatic Recognition |
Display | 4.3” LCD Touch Screen | 4.3” LCD Touch Screen |
Display message on screen | RPM, RCF, Time, Door open/close, Temp, ACC/DEC, Rotor ID, Program, Comp. On/Off, Key Lock | RPM, RCF, Time, Door open/close, Temp, ACC/DEC, Rotor ID, Program, Comp. On/Off, Key Lock |
RPM Range | 400 to 17,000 RPM | 400 to 17,000 RPM |
Available Rotor Quantity | 12 | 12 |
Power Supply | 230V ± 10%, 50-60Hz, 1Phase | 230V ± 10%, 50-60Hz, 1Phase |
Power Consumption | 2,8 KW | 2,8 KW |
Dimension(W x D x H) | 564 x 673 x 866 mm (H: 1475 mm with open lid) | 564 x 673 x 866 mm (H: 1475 mm with open lid) |
Weight (without rotor) | 168kg | 168kg |
Available Rotors:
Rotor | ||||||||
Fixed Angle Rotor ∠ 45′ 48 x 0.2ml Radius(mm) : 83.5 |
Fixed Angle Rotor ∠ 45′ 24 x 1.5ml Radius(mm) : 84.8 |
Fixed Angle Rotor ∠ 45′ 30 x 1.5ml Radius(mm) : 94.8 |
||||||
Item | A480.2M | A241.5M | A301.5M | |||||
Tube | ||||||||
Volume (ml) | 0.2 | 0.2ml Strips | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | – | – | – | – | ||||
Item | – | – | F1.5A-0.2 | F1.5A-0.5 | – | F1.5A-0.2 | F1.5A-0.5 | – |
Number per rack / rotor | 48 | 6 | 24 | 24 | 24 | 30 | 30 | 30 |
Adaptor bore (mm) | 6.5 | 6.5 | 6.5 | 8 | 11 | 6.5 | 8 | 11 |
Max. height for use(mm) | – | – | 44 | 51 | 61 | 44 | 52 | 61 |
RPM | 11,000 | 11,000 | 15,000 | 15,000 | 15,000 | 14,000 | 14,000 | 14,000 |
Radius (mm) | 83.5 | 83.5 | 70.3 | 76.7 | 84.8 | 80.3 | 86.7 | 94.8 |
RCF | 11,296 | 11,296 | 17,684 | 19,294 | 21,331 | 17,596 | 18,998 | 20,773 |
Rotor | ||||||||
Fixed Angle Rotor ∠ 45′ 18 x 1.5ml Rmax : 72.8mm |
Fixed Angle rotor ∠ 45° 12 x 5ml Rmax : 92.9mm |
Fixed Angle Rotor ∠ 45° 24 x 1.5ml Radius(mm) : 84.8 |
||||||
Item |
A181.5MS |
A125M |
AS241.5MX |
|||||
Tube | ||||||||
Volume (ml) | 0.2 | 0.5 | 1.5/0.2 | 5ml | 0.2 | 0.5 | 1.5 / 2.0 | |
Adaptor / tube rack | – | – | – | – | ||||
Item | F1.5A-0.2 | F1.5A-0.5 | – | – | – | F1.5A-0.2 | F1.5A-0.5 | – |
Number per rack / rotor | 18 | 18 | 18 | 12 | – | 24 | 24 | 24 |
Adaptor bore (mm) | 6.5 | 8 | 11 | 17.0 | – | 6.5 | 8 | 11 |
Max. height for use(mm) | 43 | 51 | 61 | 67 | – | 43 | 51 | 61 |
RPM | 17,000 | 17,000 | 17,000 | 14,000 | – | 15,000 | 15,000 | 15,000 |
Radius (mm) | 58.3 | 64.6 | 72.8 | 92.9 | – | 70.3 | 76.7 | 84.8 |
RCF | 18,837 | 20,872 | 23,522 | 20,357 | – | 17,684 | 19,294 | 21,331 |
Rotor | |||
Swing Out Rotor 24 x 1.5ml Radius(mm) : 84.5 |
|||
Item | S61.5M | ||
Bucket | — | ||
Item | B1.5 | – | |
Tube | |||
Volume (ml) | 0.2 | 0.5 | 1.5/0.2 |
Adaptor / tube rack | – | ||
Item | F1.5A-0.2 | F1.5A-0.5 | |
Number per rack / rotor | 4/24 | 4/24 | 4/24 |
Adaptor bore (mm) | 6.5 | 8 | 11 |
Max. height for use(mm) | 29 | 36 | 47 |
RPM | 13,000 | 13,000 | 13,000 |
Radius (mm) | 67 | 75 | 86.5 |
RCF | 12,659 | 14,171 | 16,343 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | PURISPIN 17R | PURISPIN 17R, refrigerated, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | P17R – MB |
Angle Rotor | A480.2M | 0.2ml x 48 fixed angle rotor for PCR strips (Max 11,000RPM) | P17R – AR1 |
A241.5M | 1.5/2.0ml x 24 fixed angle rotor(Max 15,000RPM) | P17R – AR2 | |
A301.5M | 1.5/2.0ml x 30 fixed angle rotor(Max 14,000RPM) | P17R – AR3 | |
A181.5M | 1.5/2.0ml x 18 fixed angle rotor(Max 17,000RPM) | P17R – AR4 | |
A125M | 5.0ml x 12 fixed angle rotor(Max 14,000RPM) | P17R – AR5 | |
AS241.5MX | 1.5-2.0ml x 24 fixed aerosol-tightness angle rotor with CRYSTE AXLLOCK(15,000RPM) | P17R – AR6 | |
Swing Rotor | S61.5M | 6-wing swing rotor with 1.5/2.0ml x 6 rectangular buckets(Max 13,000RPM) | P17R – SR1 |