The Cryste Microcentrifuge Purispin 18R is a Refrigerated micro centrifuge with powerful g-force and high throughput. It has an 18 000 rpm.
Features of the Microcentrifuge Purispin 18R:
- Ergonomic Design for Common Use – Modest working height of the device makes users to feel ease in loading and unloading samples.
- Various Rotors – Most micro tubes can be used from PCR tubes to general micro tubes. Up to 50ml conical tube can be loaded.
- Refrigerator and Fast Cool Function – Pre-cooling before use is available so that user can minimize the risk of degradation of thermal sensitive samples. 4℃ at maximum speed is ensured.
- Silent Operation
- Energy Saving
- Ability to drain
Technical Specifications:
Model | Purispin 18R | |
Max. RPM | 18,000RPM(Angle Rotor) | 13,000RPM(Swing Rotor) |
Max. RCF | 30,717 xg | 16,343 xg |
Max. Capacity | 50ml Conical x 6 | 1.5/2.0 x 24 |
Accel / Decel phase | 0 ~ 9 (10set) | 0 ~ 9 (10set) |
Set Temp. | -10℃ ~ +40℃ ( 1℃ increments ) | -10℃ ~ +40℃ ( 1℃ increments ) |
Ref. System | Non-CFC | Non-CFC |
Noise Level | ≤60dB | ≤60dB |
Set Time | 99 min 59sec or continuous | 99 min 59sec or continuous |
Time Count | From start / From set-up RPM | From start / From set-up RPM |
Program | 100 memory | 100 memory |
Rotor ID | Automatic Recognition | Automatic Recognition |
Display | 4.3” LCD Touch Screen | 4.3” LCD Touch Screen |
RPM Range | 400 to 18,000 RPM | 400 to 18,000 RPM |
Display message on screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock |
Available Rotor Quantity | 11 | 11 |
Power Supply | AC 230V ± 10%, 50-60Hz, 1Phase | AC 230V ± 10%, 50-60Hz, 1Phase |
Power Consumption | 1,5KW | 1,5KW |
Dimension(W x D x H) | 382 x 669 x 328mm(H:684mm with open lid) | 382 x 669 x 328mm(H:684mm with open lid) |
Weight (without rotor) | 52kg | 52kg |
Available Rotors:
Rotor | |||||
Fixed Angle Rotor ∠ 45′ 48 x 0.2ml Radius(mm) : 83.5 |
Fixed Angle Rotor ∠ 45′ 24 x 1.5ml Radius(mm) : 84.8 |
||||
Item | A480.2M | A241.5M | |||
Tube | |||||
Volume (ml) | 0.2 | 0.2ml Strips | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | |||||
Item | F1.5A-0.2 | F1.5A-0.5 | |||
Number per rack / rotor | 48 | 6 | 24 | 24 | 24 |
Adaptor bore (mm) | 6.5 | 6.5 | 6.5 | 8 | 11 |
Max. height for use(mm) | – | – | 44 | 51 | 61 |
RPM | 11,000 | 11,000 | 18,000 | 18,000 | 18,000 |
Radius (mm) | 83.5 | 83.5 | 70.3 | 76.7 | 84.8 |
RCF | 11,296 | 11,296 | 24.465 | 27.783 | 30.717 |
Rotor | |||||
Swing out rotor Max.RPM : 5,000 Radius(mm) : 95 |
Fixed Angle Rotor ∠ 45° 24 x 1.5ml Radius(mm) : 84.8 |
||||
Item | S2M-MTP | AS241.5MX | |||
Tube | – | – | |||
Volume (ml) | – | – | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | |||||
Item | MTP | DWP | F1.5A-0.2 | F1.5A-0.5 | |
Number per rack / rotor | 2/4 | 1/2 | 24 | 24 | 24 |
Adaptor bore (mm) | – | – | 6.5 | 8 | 11 |
Max. height for use(mm) | – | – | 43 | 51 | 61 |
RPM | 5,000 | 5,000 | 18,000 | 18,000 | 18,000 |
Radius (mm) | 95 | 95 | 70.3 | 76.7 | 84.8 |
RCF | 2,655 | 2,655 | 24.465 | 27,465 | 30.717 |
-AS241.5MX : certified for dynamic microbiological test(En61010-020) by TUV NORD
Rotor | |||||||||
Fixed Angle Rotor ∠ 45′ 30 x 1.5ml Radius(mm) : 94.8 |
Fixed Angle Rotor ∠ 45′ 18 x 1.5ml Rmax : 72.8mm |
Fixed Angle Rotor ∠ 45′ 18 x 1.5ml Radius(mm) : 74.8 |
|||||||
Item | A301.5M | A181.5M | A181.5MH | ||||||
Tube | |||||||||
Volume (ml) | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | – | – | – | ||||||
Item | F1.5A-0.2 | F1.5A-0.5 | – | F1.5A-0.2 | F1.5A-0.5 | – | F1.5A-0.2 | F1.5A-0.5 | – |
Number per rack / rotor | 30 | 30 | 30 | 18 | 18 | 18 | 18 | 18 | 18 |
Adaptor bore (mm) | 6.5 | 8 | 11 | 6.5 | 8 | 11 | 6.5 | 8 | 11 |
Max. height for use(mm) | 44 | 52 | 61 | 44 | 52 | 61 | 44 | 52 | 63 |
RPM | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 15,000 | 15,000 | 15,000 |
Radius (mm) | 80.3 | 86.7 | 94.8 | 80.3 | 86.7 | 94.8 | 60.4 | 66.3 | 74.8 |
RCF | 17.596 | 18.998 | 20.773 | 17.596 | 18.998 | 20.773 | 15.194 | 16.678 | 18.816 |
Rotor | ||||||||
Fixed Angle Rotor ∠ 45′ 48 x 1.5ml Radius(mm) : 94.8 |
Fixed Angle rotor ∠ 45° 12 x 5ml Rmax : 92.9mm |
Fixed Angle rotor ∠ 30° 6 x 50ml Radius(mm) : 108.3 |
||||||
Item | A481.5M | A125M | A650M | |||||
Tube | ||||||||
Volume (ml) | 0.2 | 0.5 | 1.5 / 2.0 | 5 | 15 Conical | 15 | 50 Conical | 50 Conical Skirted |
Adaptor / tube rack | – | – | – | |||||
Item | F1.5A-0.2 | F1.5A-0.5 | – | – | F50CA-15C | S50A-15 | S50A-50C | – |
Number per rack / rotor | 48 | 48 | 48 | 12 | 6 | 6 | 6 | 6 |
Adaptor bore (mm) | 6.5 | 8 | 11 | 17 | 17.0 | 18 | 30 | 30 |
Max. height for use(mm) | In 51 Out 44 | In62 Out 54 | In70 Out 61 | 67 | 120 | 119 | 119 | 119 |
RPM | 13,000 | 13,000 | 13,000 | 14.000 | 8,000 | 8,000 | 8,000 | 8,000 |
Radius (mm) | In 70.3 Out 80.3 | In 76.7 Out 86.7 | In 84.8 Out 94.8 | 92.9 | 92.2 | 98.9 | 100.5 | 100.5 |
RCF | In 13,283 Out 15,172 |
In 14,492 Out 16,381 |
In 16,022 Out 17,912 |
20.357 | 6.597 | 7.076 | 7.191 | 7.191 |
-A650M : suitable only for 50ml conical tube. For a standard 50ml conical tube except skirted conical tube, S50A-50C adaptor needs to be ordered.
Rotor | |||
Swing Out Rotor 24 x 1.5ml Radius(mm) : 84.5 |
|||
Item | S61.5M | ||
Bucket | |||
Item | B1.5 | ||
Tube | |||
Volume (ml) | 0.2 | 0.5 | 1.5/0.2 |
Adaptor / tube rack | – | ||
Item | F1.5A-0.2 | F1.5A-0.5 | |
Number per rack / rotor | 4/24 | 4/24 | 4/24 |
Adaptor bore (mm) | 6.5 | 8 | 11 |
Max. height for use(mm) | 29 | 36 | 47 |
RPM | 13,000 | 13,000 | 13,000 |
Radius (mm) | 67 | 75 | 86.5 |
RCF | 12,659 | 14,171 | 16,343 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | PURISPIN 18R | PURISPIN 18R, refrigerated, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | P18R – MB |
Angle Rotor | A480.2M | 0.2ml x 48 fixed angle rotor for PCR strips (Max 11,000RPM) | P18R – AR1 |
A241.5M | 1.5/2.0ml x 24 fixed angle rotor(Max 18,000RPM) | P18R – AR2 | |
AS241.5MX | 1.5/2.0ml x 24 fixed angle Aerosol-tight with Axl lock rotor(Max 18,000RPM) | P18R – AR3 | |
A301.5M | 1.5/2.0ml x 30 fixed angle rotor(Max 14,000RPM) | P18R – AR4 | |
A481.5M | 1.5/2.0ml x 48 fixed angle rotor(Max 13,000RPM) | P18R – AR5 | |
A181.5M | 1.5/2.0ml x 18 fixed angle rotor(Max 14,000RPM) | P18R – AR6 | |
A181.5MH | 1.5/2.0ml x 18 fixed angle rotor(Max 15,000RPM) | P18R – AR7 | |
A125M | 5ml x 12 fixed angle rotor(Max 14,000RPM) | P18R – AR8 | |
A650M | 50ml x 6 fixed angle rotor(Max 8,000RPM) | P18R – AR9 | |
Swing Rotor | S61.5M | 6-wing swing rotor with 1.5/2.0ml x 6 rectangular buckets(Max 13,000RPM) | P18R -SR1 |
S2M-MTP | 2 – wing micro plate swing rotor (Max 5,000RPM) | P18R -SR2 |