The Cryste Multi Centrifuge Varispin 12R is a Refrigerated multi purpose centrifuge with the combined advantage of capacity & space-saving. It has a 12 000 rpm.
Features of Multi Centrifuge Varispin 12R:
- Wide Range of Application
- Easy Touch Controller – User-friendly 4.3” full color touch LCD controller
- Various sizes of tube are available from 0.2ml to 250ml
- Pre-cooling before use is available so that user can minimize the risk of degradation of thermal sensitive samples
- 4℃ at maximum speed is ensured
- Biocontainment Rotor/Bucket Option – Option for handling hazardous materials, aerosol-tightness is ensured through this option
Technical Specifications:
Model | Varispin 12R | ||
Max. RPM | 12,000RPM(Angle Rotor) | 5,000RPM(Swing Rotor) | |
Max. RCF | 16,647 xg | 4,947 xg | |
Max. Capacity | 85ml x 6 | 250ml x 4 | |
Accel / Decel phase | 0 ~ 9 ( 10set) | 0 ~ 9 ( 10set) | |
Set Temp. | -10℃ ~ +40℃ ( 1℃increments) | -10℃ ~ +40℃ ( 1℃increments) | |
Ref. System | Non-CFC | Non-CFC | |
Noise Level | ≤60dB | ≤60dB | |
Set Time | 99 hour 59 min 59sec or continuous | 99 hour 59 min 59sec or continuous | |
Time Count | At set Speed or from starting | At set Speed or from starting | |
Program | 100 memory | 100 memory | |
Rotor ID | Automatic Recognition | Automatic Recognition | |
Display | 4.3” LCD Touch Screen | 4.3” LCD Touch Screen | |
Display message on screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock | |
RPM Range | 400 to 12,000 rpm | 400 to 12,000 rpm | |
Available Rotor Quantity | 12 | 12 | |
Power Supply | V12R-MB | AC 230V ± 10%, 50-60Hz, 1Phase | AC 230V ± 10%, 50-60Hz, 1Phase |
V12R-MBT | AC 120V ± 10%, 50-60Hz, 1Phase | AC 120V ± 10%, 50-60Hz, 1Phase | |
Power Consumption | 2,KW | 2,KW | |
Dimension(W x D x H) | 681 x 656 x 372 mm (H:895mm with open lid) | 681 x 656 x 372 mm (H:895mm with open lid) | |
Weight (without rotor) | 86kg | 86kg |
Available Rotors:
Rotor | |||||||||||
Fixed Angle Rotor ∠ 45′ 48 x 0.2ml Radius(mm) : 83.5 |
Fixed Angle Rotor ∠ 45′ 30 x 1.5ml Radius(mm) : 94.8 |
Fixed Angle Rotor ∠ 45′ 30 x 1.5ml Radius(mm) : 94.8 |
Fixed Angle Rotor ∠ 45′ 48 x 1.5ml Radius(mm) : 94.8 |
||||||||
Item | A480.2T | A301.5T | AS301.5TX 1) | A481.5T | |||||||
Tube | |||||||||||
Volume (ml) | 0.2 | 0.2ml Strips | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 | 0.2 | 0.5 | 1.5 / 2.0 |
Adaptor / tube rack | |||||||||||
Item | F1.5A-0.2 | F1.5A-0.5 | F1.5A-0.2 | F1.5A-0.5 | F1.5A-0.2 | F1.5A-0.5 | |||||
Number per rack / rotor | 48 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 48 | 48 | 48 |
Adaptor bore (mm) | 6.5 | 6.5 | 6.5 | 8 | 11 | 6.5 | 8 | 11 | 6.5 | 8 | 11 |
Max. height for use(mm) | – | – | 44 | 52 | 61 | 44 | 52 | 61 | In 51 Out 44 | In 62 Out 54 | In 70 Out 61 |
RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Radius (mm) | 83.5 | 83.5 | 80.3 | 86.7 | 94.8 | 80.3 | 86.7 | 94.8 | In70.3 Out80.3 | In76.7 Out86.7 | In84.8 Out94.8 |
RCF | 13,443 | 13,443 | 12,928 | 13,958 | 15,262 | 12,928 | 13,958 | 15,262 | In 11,318 Out 12,928 |
In 12,348 Out 13,958 |
In 13,652 Out 15,262 |
1)This rotor is not externally certified and have only been self-tested for bioseal sealing
Rotor | ||||||
Fixed Angle Rotor ∠ 28′ 12 x 15ml Radius(mm) : 97.1 |
Fixed Angle Rotor ∠ 25′ 12 x 15ml Conical Radius(mm) : 100.9 |
Fixed Angle Rotor ∠ 30′ 6 x 50ml Radius(mm) : 99.9 |
Fixed Angle Rotor ∠ 25′ 6 X 50ml Conical Radius(mm) : 95.7 |
|||
Item | A1215T | A1215TC | A650T | A650TC | ||
Tube | ||||||
Volume (ml) | 15(16) | 15 Conical | 15 Conical | 50 | 15 Conical | 50 Conical |
Adaptor / tube rack | ||||||
Item | F50A-15C | F50CA-15C | ||||
Number per rack / rotor | 12 | 12 | 6 | 6 | 6 | 6 |
Adaptor bore (mm) | 19 | 17 | 17 | 29.5 | 17 | 30 |
Max. height for use(mm) | 117 | 129 | 122 | 120 | 124 | 121 |
RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Radius (mm) | 97.1 | 100.9 | 94.3 | 99.9 | 91.3 | 95.7 |
RCF | 15,632 | 16,244 | 15,182 | 16,083 | 14,699 | 15,407 |
Rotor | ||||||||||
Fixed Angle Rotor ∠ 30′ 8 x 50ml Radius(mm) : 103.4 |
Fixed Angle Rotor ∠ 25′ 6 x 85ml Radius(mm) : 99.8 |
Fixed Angle Rotor ∠ 25′ 6 x 85ml Radius(mm) : 99.8 |
||||||||
Item | A850T | A685T | AS685TX 2) | |||||||
Tube | ||||||||||
Volume (ml) | 15 Conical | 50 | 15 Conical | 50 Conical | 50 | 85 | 15 Conical | 50 Conical | 50 | 85 |
Adaptor / tube rack | ||||||||||
Item | F50A-15C | F85A-15C | F85A-50C | F85A-50 | F85A-15C | F85A-50C | F85A-50 | |||
Number per rack / rotor | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Adaptor bore (mm) | 17 | 29.5 | 17 | 30 | 29 | 39 | 17 | 30 | 29 | 39 |
Max. height for use(mm) | 123 | 120 | 123 | 122 | 118 | 118 | 123 | 122 | 118 | 118 |
RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Radius (mm) | 97.8 | 103.4 | 90.7 | 94.7 | 95.3 | 99.8 | 90.7 | 94.7 | 95.3 | 99.8 |
RCF | 15,745 | 16,647 | 14,602 | 15,262 | 15,343 | 16,067 | 14,602 | 15,262 | 15,343 | 16,067 |
S4250TE | EB250 | EBS250 | BW250 | ||||||||
Tested by TUV NORD | |||||||||||
S250ET -3-12 |
S250ET -5-12 |
S250ET -10-12 |
S250ET -15-12 |
S250ET -15C-9 |
S250ET -50-4 |
S250ET -50C-3 |
S250ET -85-2 |
S250EA -250 |
|||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 182.5 Max. RCF : 3,265 |
|||||||||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 250 | MTP | DWT |
Number per rack / rotor | 12/48 | 12/48 | 12/48 | 12/48 | 9/36 | 4/16 | 3/12 | 2/8 | 1/4 | 4/16 | 1/4 |
Adaptor bore (mm) | 13.2 | 13.2 | 16 | 17.2 | 17 | 29.5 | 29.5 | 38.5 | 62.5 | – | – |
Max. height for use(mm) | 124 | 124 | 124 | 124 | 127 | 124 | 127 | 124 | 138 | – | – |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 177.5 | 177.5 | 177.5 | 177.5 | 180.7 | 177.5 | 180.5 | 177.5 | 180.5 | 153.5 | 153.5 |
RCF | 3,175 | 3,175 | 3,175 | 3,175 | 3,232 | 3,175 | 3,229 | 3,175 | 3,229 | 2,746 | 2,746 |
-EBS 250 : certified for dynamic microbiological test(En61010-020) by TUV NORD
S4250T | B250 | ||||||
S250T-5-8 | S250T-10-7 | S250T-15-5 | S250T-15C-4 | S250T-50-2 | S250A-50C | ||
Swing Out Rotor Max. RPM : 4,500 Radius(mm) : 193.5 Max RCF : 4,381 |
|||||||
Volume (ml) | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 250 |
Number per rack / rotor | 8/32 | 7/28 | 5/20 | 4/16 | 2/8 | 1/4 | 1/4 |
Adaptor bore (mm) | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 62.0 |
Max. height for use(mm) | 145 | 145 | 145 | 148 | 145 | 150 | 150 |
RPM | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
Radius (mm) | 190.5 | 190.5 | 190.5 | 193.5 | 190.5 | 193.5 | 193.5 |
RCF | 4,313 | 4,313 | 4,313 | 4,381 | 4,313 | 4,381 | 4,381 |
S4100T | B100 | ||||||||
S100T-1.5-6 | S100T-5-5 | S100T-10-4 | S100T-15-3 | S100T-15C-3 | S100A-50 | S100A-50C | S100A-85 | S100A-100 | |
Swing Out Rotor Max. RPM : 5,000 Radius(mm) : 177 Max RCF : 4,947 |
|||||||||
Volume (ml) | 1.5 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 100 |
Number per rack / rotor | 6/24 | 5/20 | 4/16 | 3/12 | 3/12 | 1/4 | 1/4 | 1/4 | 1/4 |
Adaptor bore (mm) | 11 | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 38.5 | 44 |
Max. height for use(mm) | 130 | 130 | 130 | 130 | 133 | 130 | 133 | 130 | 130 |
RPM | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Radius (mm) | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
RCF | 4,863 | 4,863 | 4,863 | 4,863 | 4,947 | 4,863 | 4,947 | 4,863 | 4,863 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | VARISPIN 12R | VARISPIN 12R, refrigerated, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | V12R -MB |
Angle Rotor | A480.2T | 0.2ml x 48 fixed angle rotor for PCR tubes(x6 PCR strips) (Max 12,000RPM) | V12R – AR1 |
A301.5T | 1.5/2.0ml x 30 fixed angle rotor (Max 12,000RPM) | V12R – AR2 | |
A481.5T | 1.5/2.0ml x 48 fixed angle rotor (Max 12,000RPM) | V12R – AR3 | |
A1215T | 15ml x 12 fixed angle rotor (Max 12,000RPM) | V12R – AR4 | |
A1215TC | 15ml x 12 fixed angle rotor for conical tubes (Max 12,000RPM) | V12R – AR5 | |
A650T | 50ml x 6 fixed angle rotor (Max 12,000RPM) | V12R – AR6 | |
A650TC | 50ml x 6 fixed angle rotor for conical tubes (Max 12,000RPM) | V12R – AR7 | |
A850T | 50ml x 8 fixed angle rotor (Max 12,000RPM) | V12R – AR8 | |
A685T | 85ml x 6 fixed angle rotor (Max 12,000RPM) | V12R – AR9 | |
AS301.5TX | 1.5/2.0ml x 30 aerosol-tightness fixed angle rotor with Axllock lid mechanism (Max 12,000RPM) |
V12R – AR10 | |
AS685TX | 85ml x 6 aerosol-tightness fixed angle rotor with Axllock lid mechanism (Max 12,000RPM) |
V12R – AR11 | |
Swing Rotor | S4250TE | 250ml x 4-wing swing rotor for rectangular/micro plate buckets (Max 4,000RPM) | V12R -SR1 |
S4250T | 250ml x 4-wing swing rotor for round buckets (Max 4,000RPM) | V12R -SR2 | |
S4100T | 100ml x 4-wing swing rotor for round buckets (Max. 5,000RPM) | V12R -SR3 |