Features
- Excellent performance, precise temperature control
- Open design, more comprehensive program settings
- Special mixing structure and excellent software control bring excellent mixing performance and temperature management functions
- Easy module replacement
- Module identification
- 4.3 inch touch screen
- Multiple block choices, faster loading and unloading
Technical Specifications
Model | MS-3000 | MSC-3000 |
Type | heating/mixing | heating/cooling/mixing |
Temp. control range | RT+5 °C~105 °C | 0 ℃~105 ℃ |
Time setting | 99 h59 min/99 min59 s | 99 h59 min/99 min59 s |
Temp. control accuracy @20 °C~50 °C | ±0.5 ℃ | ±0.5 ℃ |
Temp. uniformity @20 °C~50 °C | ±0.5 ℃ | ±0.5 ℃ |
Display accuracy | 0.1 ℃ | 0.1 ℃ |
Heating time 20 ℃~100 ℃ | ≤15 min | ≤15 min |
Cooling time 100℃~20℃ | – | ≤15 min |
Cooling time 25℃~4℃【1】 | – | ≤20 min |
Cooling time 20℃~0℃【2】 | – | ≤20 min |
Heating rate gear 【3】 | – | 5 gears can be set |
Cooling rate gear【4】 | 4 gears can be set | |
Heating rate gear【1】 | 5 gears can be set | |
Speed【5】 | 200-3000 rpm | |
Speed【2】 | 200-3000 rpm | |
Mixing orbit | 3mm | 3mm |
Program number | 50 | 50 |
A single program can be divided into number | 5 | 5 |
Cycle number | 99 | 99 |
Block identification function | Yes | Yes |
Display | 4.3 inch touch screen | 4.3 inch touch screen |
Port | USB (program related); 4-pin plug (thermo lid related) | USB (program related); 4-pin plug (thermo lid related) |
ThermoLid | Yes (optional) | Yes (optional) |
Thermo lid temp. range | RT+5 °C~110 °C | RT+5 °C~110 °C |
Maximum power | 200 W | 200 W |
Net Weight (including blocks) | ≤9 Kg | ≤9 Kg |
Dimensions (W x D x H) mm | 220×318×154 | 220×318×154 |
【1】5 gears including: MAX, 3 °C/min, 2 °C/min, 1 °C/min, 0.1 °C/min | 【1】Indicates detection at ambient temperature ≤ 25 °C | |
【2】The maximum speed varies according to the block used | 【2】Indicates detection at ambient temperature ≤ 20 °C | |
【3】5 gears including: MAX, 3 °C/min, 2 °C/min, 1 °C/min, 0.1 °C/min | ||
【4】 4 gears including: MAX, 1 °C/min, 0.5 °C/min, 0.1 °C/min | ||
【5】The maximum speed varies according to the block used |