The ULUF 125 undercounter model will add a new dimension to your laboratory. It is the ideal storage option for your laboratory because of its small, room-saving design and low noise level. mRNA technology is used in COVID-19 (Coronavirus) and SARS-COV-2 vaccines made by Pfizer and Moderna. For mRNA vaccinations to stay effective, ultracold storage at -70°C (-94°F) is necessary. Arctiko Ultralow Freezers can maintain a constant temperature at extremely low levels for effective COVID-19 vaccine storage. Utilizing the genuine and original single compressor technology, the ULUF -86°C series is created.
Main features:
• Single compressor technology
• Low energy consumption
• Low noise level
• Low heat dissipation
• Insulated inner doors
• Heated door frame
• 100% HCFC/CFC free
• Porthole for external temperature probes
• Filterless construction
Technical Specifications:
Item code | DAI 1417 |
Temperature range (˚C) | -40 / -86 |
Max. ambient temperature (˚C) | 25 |
Capacity (L) | 94 |
Exterior dimensions WxDxH (mm) | 950x725x810 |
Interior dimensions WxDxH (mm) | 360x493x530 |
Weight (KG) | 98 |
Insulation (mm) | 120 |
Cooling technology | single system/ static |
Controller model / probe type | G214 / PT1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (kWh/24h) | 7,0 |
AMP (A) | 3,3 |
Power (Watt) | 484 |
Horse power (HP) | 5/8 |
Alarm display as text – not codes | yes |
Visual / acoustic alarm | yes/yes |
Power failure alarm | yes |
Adjustable high / low temperature alarm | yes/yes |
Open door alarm | yes |
Probe failure alarm | yes |
Low battery alarm | yes |
Compressor failure alarm | yes |
Battery backup for alarms (approx. hrs.) | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | yes |
Electronic data logger | yes |
RS 485 port | optional |
USB port for software update & data download | yes |
Temperature chart recorder | optional |
Display type | 4,3” with touch buttons |
Number of optional reference probes | 2 |
Password protection for turning unit on / off | yes |
Temperature graph on display | yes |
Automatic defrost | no |
Antifreeze function | no |
Vacuum release port | yes |
Access port for external probe etc. (int. diameter mm) | 12 |
Light | yes |
Lock with key | yes |
Castors (total pcs) / castors with brake (pcs) | 2 rollers / 0 |
Fixed feet (pcs) / leveling feet (pcs) | 0/2 |
Sub lids / inner doors (pcs) | 2 |
Fixed shelves (pcs) / adjustable shelves (pcs) | 1/0 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 48 |
Total capacity of 75 mm boxes 9×9 dividers (pcs) | 36 |
Total capacity of 96 mm boxes 9×9 dividers (pcs) | 32 |
Number of compressors | 1 |
Refrigerant | EP88 |
Interior cabinet material | stainless steel |
Exterior cabinet material | electrogalvanized steel |
Colour (exterior cabinet) | white |
Foam type | polyurethane |
VIP vacuum insulated panels | no |
Shipping weight (KG) | 129 |
Shipping dimensions WxDxH (cm) | 103x81x103 |
Shipping volume (m³) | 0,86 |
Racks:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Upright drawer rack | 50 | 4 x UDR50-34 | 3 x 4 | 48 | 140 x 420 x 228 |
Upright drawer rack | 75 | 4 x UDR75-33 | 3 x 3 | 36 | 140 x 420 x 242 |
Upright drawer rack | 100 | 4 x UDR100-32 | 3 x 2 | 24 | 140 x 420 x 212 |
Upright side rack | 50 | 4 x USR50-34 | 3 x 4 | 48 | 140 x 424 x 219 |
Upright side rack | 75 | 4 x USR75-33 | 3 x 3 | 36 | 140 x 420 x 242 |
Upright side rack | 100 | 4 x USR100-32 | 3 x 2 | 24 | 140 x 420 x 212 |