Vacuum degree Control:
- Vacuum oven adopts the digital technique of simulated engineering to control vacuum degree.
- The vacuum degree controlled by full-automatic electromagnetism valve which make the degree control more exact.
- Vacuum control rang: 20Pa ~9999Pa
- Vacuum display rang: 1Pa ~9999Pa
- Vacuum accuracy: 1Pa
Features
- Programmable vacuum cycle
- LCD vacuum degree window
- Suitable for drying thermo-sensitive material
- Shorter drying time for sample that does not dry easily
- Dual layer tempered glass door for clear observation
- Fully automatic electromagnetism controlled vacuum
- Minimum heating time 50% less than traditional vacuum oven
Specifications
Model | BPZ-6933LC (BPZ-6930LC) | BPZ-6503LC (BPZ-6500LC) | BPZ-6213LC (BPZ-6210LC) | BPZ-6123LC | BPZ-6093LC (BPZ-6090LC) | BPZ-6063LC | BPZ-6033LC |
Electrical Requirement | AC380V 50HZ | AC220 50HZ | |||||
Temperature Range | RT+10~200℃ | ||||||
Display Resolution | 0.1℃ | ||||||
Temperature Stability | ±1℃ | ||||||
Vacuum Gauge | Digital Display | ||||||
Vacuum Degree | 133Pa | ||||||
Vacuum Sensor | Resistance silicon tube pressure sensor | ||||||
Vacuum Control Range | 10~105Pa | ||||||
Power Consumption | 5600W | 3800W | 2100W | 2050W | 1350W | 1800W | 1200W |
Interior Dimension (W×D×H, mm) | 750×1160×1050 | 630×810×845 | 560×600×640 | 500×500×500 | 450×450×450 | 400×400×400 | 320×320×320 |
Exterior Dimension (W×D×H, mm) | 1400×1395×2010 | 1000×1040×1855 | 720×820×1750 | 660×640×1400 | 610×590×1350 | 600×570×1390 | 550×490×1240 |
Shelves | 5pcs
(Independent temperature control) |
4 pcs
(Independent temperature control) |
3 pcs
(Independent temperature control) |
3pcs | 2pcs
(Independent temperature control) |
3pcs | 2pcs |
Chamber Material | 304 Stainless steel (1Cr18Ni9Ti) |