Low Temperature Chest Freezer
CHEST
CAPACITY 133 L
RANGE -10 / -45 °C
Main features:
• Single compressor technology
• ECO friendly refrigerant
• Low energy consumption
• Low noise level
• 100% HCFC/CFC free
• Key lock, castors and baskets
Technical Specifications:
Item code | DAI 1600 |
Temperature range (°C) | -10 / -45 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 133 |
Exterior dimensions WxDxH (mm) | 720x698x890 |
Interior dimensions WxDxH (mm) | 560x440x635 |
Weight (KG) | 55 |
Insulation (mm) | 80 |
Cooling technology | static |
Controller model / probe type | Dixell XR30CX / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Power consumption (KWH/24H) | 2,5 |
AMP (A) | 1,9 |
Power (Watt) | 187 |
Horse Power (HP): | 1/2 |
Alarm display as text – not codes | – |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | – |
Adjustable high/low temperature alarm: | yes / yes |
Open door alarm | – |
Probe failure alarm | Yes |
Low battery alarm | – |
Compressor failure alarm | – |
Alarm display as text – not codes | – |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes |
Temperature chart recorder | Optional |
Display type | LED display |
Access port for external probe etc. (Int. diameter mm) | 12 |
Lock with key | Yes |
Castors (total pcs) / castors with brake (pcs) | 4 / optional |
Basket | Yes |
Max. no. of baskets (pcs) | 3 |
Max. load per basket (kg) | 14,5 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 84 |
Accessories:
ARCTIKO GSM Alarm Module®
ARCTIKO Cryo Gloves®
ARCTIKO Voltage Stabilizers®
ARCTIKO Voltage converters®
ARCTIKO Temperature Chart Recorder®
Racks & Boxes:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack | 50 | 6 x CFR50-11 + 3 x CFR50-06 (= 9 racks) | 11 + 6 | 66 + 18 (= 84 boxes) | 138 x 138 x 611 + 138 x 138 x 336 |
Chest front rack | 75 | 6 x CFR75-08 + 3 x CFR75-04 (= 9 racks) | 8 + 4 | 48 + 12 (= 60 boxes) | 138 x 138 x 634 + 138 x 138 x 320 |
Chest front rack | 100 | 6 x CFR100-05 + 3 x CFR100-03 (= 9 racks) | 5 + 3 | 30 + 9 (= 39 boxes) | 138 x 138 x 531 + 138 x 138 x 321 |