Low Temperature Chest Freezer
CHEST
CAPACITY 476 L
RANGE -30 / -60 °C
Main features:
• Single compressor technology
• ECO friendly refrigerant
• Low energy consumption
• Low noise level
• 100% HCFC/CFC free
• Key lock, castors and baskets
Technical Specifications:
Item code | DAI 0121 |
Temperature range (°C) | -30 / -60 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 476 |
Exterior dimensions WxDxH (mm) | 1662x758x932 |
Interior dimensions WxDxH (mm) | 1500x500x675 |
Weight (KG) | 107 |
Insulation (mm) | 80 |
Cooling technology | static |
Controller model / probe type | Dixell XR30CX / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 6,9 |
AMP (A) | 2,5 |
Power (Watt) | 438 |
Horse Power (HP): | 5/8 |
Alarm display as text – not codes | – |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | – |
Adjustable high/low temperature alarm: | yes / yes |
Open door alarm | – |
Probe failure alarm | Yes |
Low battery alarm | – |
Compressor failure alarm | – |
Alarm display as text – not codes | – |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes |
Temperature chart recorder | Optional |
Display type | LED display |
Access port for external probe etc. (Int. diameter mm) | 12 |
Lock with key | Yes |
Castors (total pcs) / castors with brake (pcs) | 4 / optional |
Basket | Yes |
Max. no. of baskets (pcs) | 15 |
Max. load per basket (kg) | 18 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 309 |
Accessories:
ARCTIKO Temperature Chart Recorder®
ARCTIKO GSM Alarm Module®
ARCTIKO Cryo Gloves®
ARCTIKO Voltage Stabilizers®
ARCTIKO Voltage converters®
Racks & boxes:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack | 50 | 24 x CFR50-12 + 3 x CFR50-07 (= 27 racks) | 12 + 7 | 288 + 21 (= 309 boxes) | 138 x 138 x 666 + 138 x 138 x 391 |
Chest front rack | 75 | 24 x CFR75-08 + 3 x CFR75-05 (= 27 racks) | 8 + 5 | 192 + 15 (= 207 boxes) | 138 x 138 x 634 + 138 x 138 x 399 |
Chest front rack | 100 | 24 x CFR100-06 + 3 x CFR100-03 (= 27 racks) | 6 + 3 | 144 + 9 (= 153 boxes) | 138 x 138 x 636 + 138 x 138 x 321 |