Low Temperature Chest Freezer
CHEST
CAPACITY 284 L
RANGE -10 / -45 °C
Main features:
• Single compressor technology
• ECO friendly refrigerant
• Low energy consumption
• Low noise level
• 100% HCFC/CFC free
• Key lock, castors and baskets
Technical Specifications:
Item code | DAI 1605 |
Temperature range (°C) | -10 / -45 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 284 |
Exterior dimensions WxDxH (mm) | 1262x698x890 |
Interior dimensions WxDxH (mm) | 1100x440x635 |
Weight (KG) | 76 |
Insulation (mm) | 80 |
Cooling technology | static |
Controller model / probe type | Dixell XR30CX / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Power consumption (KWH/24H) | 4,7 |
AMP (A) | 2,8 |
Power (Watt) | 276 |
Horse Power (HP): | 3/4 |
Alarm display as text – not codes | – |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | – |
Adjustable high/low temperature alarm: | yes / yes |
Open door alarm | – |
Probe failure alarm | Yes |
Low battery alarm | – |
Compressor failure alarm | – |
Alarm display as text – not codes | – |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes |
Temperature chart recorder | Optional |
Display type | LED display |
Access port for external probe etc. (Int. diameter mm) | 12 |
Lock with key | Yes |
Castors (total pcs) / castors with brake (pcs) | 4 / optional |
Basket | Yes |
Max. no. of baskets (pcs) | 12 |
Max. load per basket (kg) | 14,5 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 216 |
Accessories:
ARCTIKO Temperature Chart Recorder®
ARCTIKO GSM Alarm Module®
ARCTIKO Cryo Gloves®
ARCTIKO Voltage Stabilizers®
ARCTIKO Voltage converters®
Racks & Boxes:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack | 50 | 18 x CFR50-11 + 3 x CFR50-06 (= 21 racks) | 11 + 6 | 198 + 18 (= 216 boxes) | 138 x 138 x 611 + 138 x 138 x 336 |
Chest front rack | 75 | 18 x CFR75-07 + 3 x CFR75-04 (= 21 racks) | 7 + 4 | 126 + 12 (= 138 boxes) | 138 x 138 x 556 + 138 x 138 x 320 |
Chest front rack | 100 | 18 x CFR100-05 + 3 x CFR100-03 (= 21 racks) | 5 + 3 | 90 + 9 (= 99 boxes) | 138 x 138 x 531 + 138 x 138 x 321 |