Low Temperature Chest Freezer
CHEST
CAPACITY 368 L
RANGE -10 / -45 °C
Main features:
• Single compressor technology
• ECO friendly refrigerant
• Low energy consumption
• Low noise level
• 100% HCFC/CFC free
• Key lock, castors and baskets
Technical Specifications:
Item code | DAI 1610 |
Temperature range (°C) | -10 / -45 |
Max. ambient temperature (°C) | 25 |
Capacity (L) | 368 |
Exterior dimensions WxDxH (mm) | 1562x698x890 |
Interior dimensions WxDxH (mm) | 1400x440x635 |
Weight (KG) | 88 |
Insulation (mm) | 80 |
Cooling technology | static |
Controller model / probe type | Dixell XR30CX / PT 1000 |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Power consumption (KWH/24H) | 5,6 |
AMP (A) | 3,2 |
Power (Watt) | 307 |
Horse Power (HP): | 3/4 |
Alarm display as text – not codes | – |
Visual / Acoustic Alarm: | yes / yes |
Power failure alarm | – |
Adjustable high/low temperature alarm: | yes / yes |
Open door alarm | – |
Probe failure alarm | Yes |
Low battery alarm | – |
Compressor failure alarm | – |
Alarm display as text – not codes | – |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes |
Temperature chart recorder | Optional |
Display type | LED display |
Access port for external probe etc. (Int. diameter mm) | 12 |
Lock with key | Yes |
Castors (total pcs) / castors with brake (pcs) | 4 / optional |
Basket | Yes |
Max. no. of baskets (pcs) | 15 |
Max. load per basket (kg) | 14,5 |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 282 |
Accessories:
ARCTIKO Temperature Chart Recorder®
ARCTIKO GSM Alarm Module®
ARCTIKO Cryo Gloves®
ARCTIKO Voltage Stabilizers®
ARCTIKO Voltage converters®
Racks & Boxes:
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack | 50 | 24 x CFR50-11 + 3 x CFR50-06 (= 27 racks) | 11 + 6 | 18 + 264 (= 282 boxes) | 138 x 138 x 611 + 138 x 138 x 336 |
Chest front rack | 75 | 24 x CFR75-07 + 3 x CFR75-04 (= 27 racks) | 7 + 4 | 168 + 12 (= 180 boxes) | 138 x 138 x 556 + 138 x 138 x 320 |
Chest front rack | 100 | 24 x CFR100-05 + 3 x CFR100-03 (= 27 racks) | 5 + 3 | 120 + 9 (= 129 boxes) | 138 x 138 x 531 + 138 x 138 x 321 |