The Cryste Multi purpose Centrifuge Varispin 4 is suitable for a variety of applications at lower speeds. It has a 4000 rpm.
Features of Multi purpose Centrifuge Varispin 4:
- Compact Design & Wide Range of Application
- Excellent Visibility of Controller – Blue LCD screen with white character for process monitoring and easy touch pad for operation.
- Various sizes of tube are available from 5ml to 100ml.
Technical specifications:
Max. RPM | 4,000RPM(Angle Rotor) | 4,000RPM(Swing Rotor) | |
Max. RCF | 2,689 xg | 2,987 xg | |
Max. Capacity | 15ml x 24 | 100ml x 4 | |
Accel / Decel phase | 0 ~ 5 (6set) | 4,000RPM(Swing Rotor) | |
Noise Level | ≤60dB | ≤60dB | |
Set Time | 99 min 59sec or continuous | 99 min 59sec or continuous | |
Time Count | From start / From set-up RPM | From start / From set-up RPM | |
Program | 10 memory | 10 memory | |
Display | Blue LCD | Blue LCD | |
RPM Range | 400 to 4,000 RPM | 400 to 4,000 RPM | |
Available Rotor Quantity | 5 | 5 | |
Power Supply | V4-MB | AC 230V ± 10%, 50-60Hz, 1Phase | AC 230V ± 10%, 50-60Hz, 1Phase |
V4-MBT | AC120V ± 10%, 50-60Hz, 1Phase | AC120V ± 10%, 50-60Hz, 1Phase | |
Power Consumption | 1KW | 1KW | |
Dimension(W x D x H) | 415 x 554 x 311 mm (H:724mm with open lid) | 415 x 554 x 311 mm (H:724mm with open lid) | |
Weight (without rotor) | 25kg | 25kg |
Available Rotors:
AL2415G | F15A-3 | F15A-5 | |||
Fixed Angle Rotor ∠ 45′ 24 x 15ml Radius(mm) : In 131 Out 144.5 |
|||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical |
Number per rack / rotor | 24 | 24 | 24 | 24 | 24 |
Adaptor bore (mm) | 13.5 | 13.5 | 18 | 18 | 18 |
Max. height for use(mm) | 115 | 139 | 139 | 120 | 120 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | In 111 Out 124.5 | In 219.4 out 142.9 | In 131 out 144.5 | In 131 Out 144.5 | In 125.5 Out 139 |
RCF | In 1,986 Out 2,227 | In 2,315 Out 2,556 | In 2,343 Out 2,585 | In 2,343 Out 2,585 | In 2,245 Out 2,486 |
AL1615G | F15A-3 | F15A-5 | |||
Fixed Angle Rotor ∠ 45′ 16 x 15ml Radius(mm) : 150.3 |
|||||
Volume (ml) | 3 | 5 | 10 | 15 | 15 Conical |
Number per rack / rotor | 16 | 16 | 16 | 16 | 16 |
Adaptor bore (mm) | 13.5 | 13.5 | 18 | 18 | 18 |
Max. height for use(mm) | 130 | 152 | 136 | 136 | 136 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 130.3 | 148.7 | 150.3 | 150.3 | 144.8 |
RCF | 2,331 | 2,660 | 2,689 | 2,689 | 2,590 |
S4100G | B100 | ||||||||
S100T-1.5-6 | S100T-5-5 | S100T-10-4 | S100T-15-3 | S100T-15C-3 | S100A-50 | S100A-50C | S100A-85 | S100A-100 | |
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 167 Max RCF : 2,987 |
|||||||||
Volume (ml) | 1.5 | 5 | 10 | 15 | 15 Conical | 50 | 50 Conical | 85 | 100 |
Number per rack / rotor | 6/24 | 5/20 | 4/16 | 3/12 | 3/12 | 1/4 | 1/4 | 1/4 | 1/4 |
Adaptor bore (mm) | 11 | 13.5 | 16 | 17.5 | 17 | 29.5 | 30 | 38.5 | 44 |
Max. height for use(mm) | 130 | 130 | 130 | 130 | 133 | 130 | 133 | 130 | 130 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 164 | 164 | 164 | 164 | 167 | 164 | 167 | 164 | 164 |
RCF | 2,934 | 2,934 | 2,934 | 2,934 | 2,987 | 2,934 | 2,987 | 2,934 | 2,934 |
S650G | B50 | |||
S50A-15C | S50A-15 | S50A-50C | ||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 167 Max RCF : 2,987 |
||||
Volume (ml) | 15 Conical | 15 | 50 Conical | 50 |
Number per rack / rotor | 1/6 | 1/6 | 1/6 | 1/6 |
Adaptor bore (mm) | 17 | 17.5 | 30 | – |
Max. height for use(mm) | 126 | 123 | 126 | 126 |
RPM | 4,000 | 4,000 | 4,000 | 4,000 |
Radius (mm) | 167 | 164 | 167 | 167 |
RCF | 2,987 | 2,934 | 2,987 | 2,987 |
S2G-MTP | ||
Swing Out Rotor Max. RPM : 4,000 Radius(mm) : 112 Max RCF : 2,003 |
||
Volume (ml) | MTP | DWP |
Number per rack / rotor | 2/4 | 1/2 |
Adaptor bore (mm) | ||
Max. height for use(mm) | ||
RPM | 4,000 | 4,000 |
Radius (mm) | 112 | 112 |
RCF | 2,003 | 2,003 |
Order Information:
ITEM | DESCRIPTIONS | ORDER CODE | |
Main Body | VARISPIN 4 | VARISPIN 4, without rotor, AC 230V ±10% 50/60Hz, EU Standard Plug | V4 -MB |
VARISPIN 4 | VARISPIN 4, without rotor, AC 120V ±10% 50/60Hz, EU Standard Plug | V4 -MBT | |
Angle Rotor | AL2415G | 15ml x 24 fixed angle rotor with 15ml stainless steel sleeves (Max 4,000RPM) | V4 – AR1 |
AL1615G | 15ml x 16 fixed angle rotor with 15ml stainless steel sleeves (Max 4,000RPM) | V4 – AR2 | |
Swing Rotor | S4100G | 100ml 4 – wing swing rotor without buckets (Max 4,000RPM) | V4 -SR1 |
S650G | 50ml 6 – wing swing rotor without buckets (Max 4,000RPM) | V4 -SR2 | |
S2G – MTP | 2 – wing micro plate swing rotor (Max 4,000RPM) | V4 -SR3 |